
S.No. | Name of College | City | State | Name of qualification | Year | Title of Research | Name of Schloar | Name of Guide | Name of Co-guide | Discussion/Conclusion | Working functional pharmacy |
1 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1991 | Bhavana process with special reference to Avipatti Choornam | S.Gayathri Devi | Dr P.R Ravindranathan Nair |
- | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
2 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1991 | Standardization of Rasa Manikya and its effect on Tamaka Swasa | K.Chandra sekharRao | Dr P.R Ravindranathan Nair |
Dr KT Goerge | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
3 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1991 | A study on Swarna makshika Bhasma with special reference to Hepatitis | Sankar V R | Dr P.R Ravindranathan Nair |
Dr N Rajendran | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
4 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1991 | Effect of Panchamritha Rasa on Vatashonitha | S.Sasikumary | Dr P.R Sukumaran Nair |
- | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
5 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1991 | Clinical evaluation of Swetha Parpati with special reference on Swetha Pradara |
Krishna kumar C D |
Dr P R Sukumaran Nair |
Dr G Unnikrishanan |
There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
6 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1991 | Experiments to Identify fine metallic Bhasmas W.S.R. to their media. | Dr.Binod kumar Joshi | Prof. H. S. Sharma | |||
7 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1991 | A comparative study of three claimed Swasahara yogas. (TamraBhasma,Dhatturmulatvak swarasa bhavita kajjali& Malla sindura) | Dr.Rasik N. Valdoria | Prof. H. S. Sharma | Dr. K. U. Pillai | ||
8 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1991 | A comparative study of Naga Bhasma W.S.R. to different media in kshudra Kushtha | Dr.R.R.Dave | Prof. H. S. Sharma | Dr. K. U. Pillai | ||
9 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1991 | A comprehensive study of Nilam | Dr.Damayanti K. withange. | Prof. H. S. Sharma | Dr. S. R. N Murthy | ||
10 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1991 | Pharmaceutical study of yograj ras and its functional effect on pandu rog | Dr. Suresh kumar sharma | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | POSSITIVE RESULTS FOUND OF YOGRAJ RAS ON PANDU ROG DUE TO ITS OUR PROPERTIES. | |
11 | R.A.Podar Medical (Ayu) College ,Worli, Mumbai-18 | Mumbai | Maharashtra | M.D. | 1991 | Godanti bhasma nirman padhati v manakikaran ya vishya varil prabandh | Dr.Mangala Jadhav | Dr Pimpalgaonkar R.A.Podar Medical (Ayu) College ,Worli, Mumbai-18 | There was no difference between the physical properties of Bhasma prepared by three methods | Not Available | |
12 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1991 | Study of Marichyadi Taila and its chemical evaluation. | Dr. Ajay Kumar Srivastava | Dr.Satyarth Prakash | - | ||
13 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1991 | Effect of different sample of Abhaya Ristha w.s.r. to its Purgative effect in Arsha Disease. | Dr. Pashupati Nath Tiwari | Dr.Satyarth Prakash | - | ||
14 | Government Ayurveda College Nagpur | Nagpur | Maharashtra | M.D. | 1992 | ghrita tatha dugdh dwara shudhha kiye gandhak ka ev damaru yantra dwara shudhha kiye gandhak ka Pama vyadhi par prabhav | vd. Rajendra wagh | vd. Suresh pardeshi | procedure of shudhha gandhak through damru yantra was very effective and more pure. | ||
15 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | A Study on the effect of fruit latex of Caria papaya lin on the treatment of Krimiroga | Beenakumari | Dr P R Ravindranathan Nair |
- | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
16 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | A Comparative Study of different yogas of Pinda Thaila with special reference to its analgesic effect in Vatarakta. | Sambasivarao | Dr P R Ravindranathan Nair |
Dr G Unnikrishanan | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
17 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | Evaluation of Pharmacotherapeutic properties of drugs of Rasasastra using computers. | V. Sivarama Prasad | Dr M Jayalakshmi | Dr B Narayanan Nair | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
18 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | A Pharmaceutical processing of Aluminium and its Preliminary toxicity studies. | Anandy. M | Dr N Rajendran | - | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
19 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | A Study on Kaseesa Bhasma with special reference to its diuretic activity | Manohar Narmatha | Dr P R Ravindranathan Nair |
Dr N Rajendran | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
20 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1992 | A Preliminary study on the anti- inflammatory effect of Daturadi Lepa | Nandakumar. A | Dr P R Sukumaran Nair |
Dr G Unnikrishanan | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
21 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1992 | “Hemagarbhapottali” ka Marnonmukha musakon par Jeevanadai evam swasth musakon par Rasayana prbhava. | Dr.Sanjaya Kumar Ravat. | Prof. H. S. Sharma | Shree B. Ravishankar | ||
22 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1992 | Study of Rasa shaliya yantras and modern machines in view of their mechanism W.S.R. to comparative assessment of Sankhapuspi sneha-kalpana prepared by Ancient & modern method | Dr. Yogini Muley | Prof. H. S. Sharma | |||
23 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1992 | Pharmaceutical and clinical study of two different extracts of Bharangi | Dr.Manoj H. Thesia | Prof. H. S. Sharma | Dr. K. U. Pillai | ||
24 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1992 | Preparation of two different formation of a compound drug & its effect on cancer | Dr.Vasavadatta M. Shah | Prof. H. S. Sharma | |||
25 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1992 | Preparation of Agnisthayi Hingula and evoluation of its antipyretic Activity | Dr. Sasikumar N. | Prof. H. S. Sharma | Dr. K. U. Pillai | ||
26 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1992 | Pharmaceutical preparation of hiranya garbh potali ras and its mrityunjay effective study in sannipat stage | Dr. Avadhesh kumar pande | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE EFFECTIVE RESULTS WERE OBTAIN OF HIRANYA GARBH POTALI RAS IN DIFFERENT DISEASES SANNIPAT STAGE. | |
27 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1992 | Pharmaceutical preparation of som sindur (somyog) and its effective study on tamak shwas | Dr. Sudhir kumar sudhanshu | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE EFFECTIVE RESULTS WERE OBTAIN OF SOM SINDUR (SOMYOG) ON TAMAK SHWAS. | |
28 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1992 | Preparation process of shatavari guggulu and its effective study on aamvat | Dr. Pradeep kumar sharma | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | VERY POSSITIVE RESULTS FOUND OF SHATAVARI GUGGULU ON AAMVAT DUE TO ITS GUNA. | |
29 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1992 | Preparation of samirpannag ras and its effective study on shwas rog | Dr. Kiran eknath jawle | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | SAMIRPANNAG RAS IS VERY USEFUL AND EFFECTIVE ON SHWAS ROG DUE TO ITS GUNA. | |
30 | National Institute of Ayurveda, Deemed to be University, Jaipur | Jaipur | Rajasthan | M.D. | 1992 | Sirisharista ka Bhaishajya kalpanatmaka adhyayan | Mona Chaurasia | Dr. Ramavatar Shastri / | Dr. Prem Loria | Antihistaminic property was observed in animal experiment carried out using Shrireesharishta | |
31 | National Institute of Ayurveda, Deemed to be University, Jaipur | Jaipur | Rajasthan | M.D. | 1992 | Nimbadi Churanka Kalpanabhed se Vicharchika Rog per adhyayan | Ramgopal Pareek | Dr. Ramavatar Shastri / | Dr.S.K.Mishra | Nimbadi vati and ghanvati was prepared using ingredeints of nimbadi churna and its clinical evaluation(Nimbadi vati 3-5g, ghan vati 1-3 g) was done in patients of vicharchika.Complete relief was observed in 8 patients of group A and 4 patients of group B. | |
32 | National Institute of Ayurveda, Deemed to be University, Jaipur | Jaipur | Rajasthan | M.D. | 1992 | Antradhuma va Bahirdhuma Tamrasindur Kalpana Apsmar Rog per adhyayan | Pratibha Bhatnagar | Dr. Ramavatar Shastri / | Dr.S.K.Mishra | Tamra sindura was prepared using antardhuma and bahirdhuma method and its evaluation was done in patients of apasmara in a dose of 250mg for a period of 40 days with anupana of madhu and medhya syrup respectively. More efficacy was found in patients in group A administered with Antardhuma tamra sindura. | |
33 | National Institute of Ayurveda, Deemed to be University, Jaipur | Jaipur | Rajasthan | M.D. | 1992 | Apamarg Kshar evum Apamarg Katipaya kalpanae | Vijayapal Tyagi | Dr. Ramavatar Shastri / | Dr.S.K.Mishra | Different kalpas of Apamarga like kshar, churna, sharkar, kshar + arishta, churna+ arishta were administered to patients of tamaka shwasa. Highest percentage relief ie 74.15% was observed in patients of churna+ arishta group. | |
34 | National Institute of Ayurveda, Deemed to be University, Jaipur | Jaipur | Rajasthan | M.D. | 1992 | Shivagutika ka Nirman evum Madhumeha ke Pripreksha me adhyayan | Rajendra Bhardwaj | Dr.Ramavatar Shastri / | Dr.S.K.Mishra | In this study Shiva gutika was prepared as per reference of Astanga sangraha and its clinical evaluation was done in 20 patients of madhumeha in a dose of 3g/day for a period of 60 days and complete relief was observed in 9 patients. | |
35 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1992 | A study of Biological & antibacterial properties of Yashad Bhasma. | Dr. Alka Singhal | Dr. B. K.Gupta | - | ||
36 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1992 | Physio-Chemical and Clinical Study of Somraji Taila. | Dr. Ajit Singh Sachan | Dr. B. K.Gupta | - | ||
37 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1992 | Study of Jatyadi Taila. | Dr. Adesh Kumar Goel | Dr. B. K. Gupta |
- | ||
38 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1992 | Preparation of ras sindur and bacteriological study | Dr.Kuldeep kumar | Dr. B. K.Gupta | - | ||
39 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1993 | Analgesic antipyretic and anti- inflammatory activity of Mrita Sanjeevani Rasa | T.D.Sreekumar | Dr N Rajendran | - | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
40 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1993 | Pharmaceutical and clinical evaluation of formulation Akulyabdathi with special reference to its hypoglycemic activity | K.K.Shaleena | Dr P R Ravindranathan Nair |
Dr G Unnikrishanan | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
41 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1993 | Study of different types of preparation of Raktavardhaka yoga W.S.R. to its extracts and drug as a whole | Dr.Saileshnath Saxena | Prof. H. S. Sharma | Dr. K. U. Pillai and Mr.Subrata De | ||
42 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1993 | Ausadha siddha taila me kesya tail ke sandarbha me dhatviya padarth ka Upayoga | Dr.Prakash Kunapara | Prof. H. S. Sharma | Dr. K. U. Pillai and Mr.Subrata De | ||
43 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1993 | A comparative study on Mallasindura prepared by two different methods in relation to its effect on sandhivata (osteo-arthritis) | Dr.Gour Jeetaindra Roy | Prof. H. S. Sharma | Dr. K. U. Pillai and Mr.Subrata De | ||
44 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1993 | Use of yonivarti in svetapradara( A Pharmaco-clinical study of Vitakhadir alone and along with yasada puspa) | Dr.Chetana Purohita | Prof. H. S. Sharma | |||
45 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | Ph.D. | 1993 | A study on Shila Sindura w. s. r. to its toxicity and its clinical efficacy on eosinophilia | Dr. Joshi Chetana | Prof. H S Sharma , Dean & HOD | |||
46 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1993 | Pharmaceutical preparation of ashok ghrit and its effective study on pradar rog | Dr. Samita kalra | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE EFFECTIVE RESULTS WERE OBTAIN OF ASHOK GHRIT ON PRADAR ROG. | |
47 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1993 | A comperative study of ras sindur preparation by asht sanskarit and hingulotth parad | Dr. Shivkant sharma | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE BOTH YOGA ARE VERY EFFECTIVE DUE TO RASAYAN GUNA BUT RAS SINDUR IS MORE EFFECTIVE IN COMPARISON TO HINGULOTTH PARAD. | |
48 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1993 | Pharmaceutical preparation of panchtikta ghrit guggul and its effective study on kshudra kushth | Dr. Sukumar jain | Pro. Mukut bihari sharma | Dr. Madhusud an sharma | THE EFFECTIVE RESULTS WERE OBTAIN OF PANCHTIKTA GHRIT GUGGUL ON KSHUDRA KUSHTH. | |
49 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1993 | Effect of Shodhan Bhallataka with Special Reference to Phytochemistry & Toxicity | Dr. Pramod Kumar | Dr. B. K.Gupta | - | ||
50 | Government Ayurveda College Nagpur | Nagpur | Maharashtra | M.D. | 1994 | vividh dravyani shodhit and marit Vang rasaynik vishleshnatmak adhyayan | vd. Revati dahat | vd. P.D.Malunjakar | |||
51 | Government Ayurveda College Nagpur | Nagpur | Maharashtra | M.D. | 1994 | Navayas loha nirman karmuktva aur Pandu par parinam swarup adhyayan | Vd. Ashokkumar jaiswal | vd. P.D.Malunjakar | Nvayas lauha efficacy prove in pandu vyadhi, due to lauha Hb count increases. | ||
52 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1994 | A critical study of literature on Rasatantra between the vedic period to 4th century A.D. W.S.R. to Charaka samhita | Dr. Sunil Inamdar | Prof. H. S. Sharma | Dr. B. Ravishankar | ||
53 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1994 | A critical study on the literature of Rasatantra of (5th to 10th century A.D.) W.S.R. to Rasahridaya tantra | Dr.Bharat K. Gondaliya | Prof. H. S. Sharma | Dr. B. Ravishankar | ||
54 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1994 | A critical study on Literature of Rastantra (Between 11th to 15th cent.A.D.) W.S.R. to Rasaprakasha Sudhakar | Dr.Raju Thomas | Prof. H. S. Sharma | Dr. B. Ravishankar | ||
55 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1994 | A critical study on Literature of Rastantra of 16th to 20th century W.S.R. to Rasamritam | Dr.Rajashree Kulkarni | Prof. H. S. Sharma | Dr. B. Ravishankar | ||
56 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1994 | Pharmaceutical study and clinical efficacy of panchanan gutika w.s.r. To amlapittahara | Dr. Dharmeshwar prasad sharma | Pro. Mukut bihari sharma | Dr. Madhusud an sharma | THE EFFECTIVE RESULTS WERE OBTAIN OF PANCHANAN GUTIKA IN AMLAPITTA ROGA DUE TO ITS GUNA. | |
57 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1994 | Preparation of vat ganjakush ras and its effective study on gridhasi rog | Dr. Sudhir kumar chaturvedi | Pro. Mukut bihari sharma | Dr. Madhusud an sharma | THE EFFECTIVE RESULTS WERE OBTAIN OF VAT GANJAKUSH RAS ON GRIDHASI ROG. | |
58 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1994 | Effective study of kanakakshiri tail on mandal kushth | Dr. Jagdish lal choubisa | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE EFFECTIVE RESULTS WERE OBTAIN OF KANAKAKSHIRI TAIL ON MANDAL KUSHTH. | |
59 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1994 | Preparation ofaamvateshver ras and its effective study on aamvat rog | Dr. Jayraj singh | Pro. Mukut bihari sharma | Dr. S. S. Pandya (lec.) | THE EFFECTIVE RESULTS WERE OBTAIN OF AAMVATESHVER RAS IN DIFFERENT VAT ROGA BUT VERY USEFUL IN AAMVAT ROGA. | |
60 | R.A.Podar Medical (Ayu) College ,Worli ,Mumbai | Mumbai | Maharashtra | M.D. | 1994 | A study of shodhana with special reference to Dhattura Bija | Dr.Vandana Vaidya | Dr Pimpalgaonkar R.A.Podar Medical (Ayu) College ,Worli, Mumbai-18 | After shodhana process there was 70% drop in the hyoscyamine content in the shodhita beeja 30% of hyoscyamine was retained in the beeja. | Not Available | |
61 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Chemical Spectrol Toxicology Study of Swarna Makshik Bhasma. |
Dr. Ramesh Pal Singh | Dr. K. K.Srivastava | - | ||
62 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Samudri Jeevon Se Prapt SudhaVarga Dravyon Ki bhasmo ka Rasayanik Adhyan | Dr. Vijay Kumar | Dr. K. K.Srivastava | - | ||
63 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Comparative Physio-Chemical Study of Different formulation of Rohitkasava. | Dr. Ramakant Rana | Dr. K. K.Srivastava | - | ||
64 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Chemical Study of Malla Sindura & its Toxic effect. | Dr. Meena Rani | Dr. K. K.Srivastava | - | ||
65 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Chemical Evaluation of Different sample of Kumaryasava. | Dr. Narendra Pal Singh | Dr. K. K.Srivastava | - | ||
66 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Effect of Shodhana Sanskars on Gunja. | Dr. Dev Nath Singh Gautam | Dr. K. K. Srivastava |
- | ||
67 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1994 | Comparative Chemical Study of Loha Bhasma & Mandur Bhasma. | Dr. Satyabeer Singh | Dr. K. K.Srivastava | - | ||
68 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1995 | Kshay kuthar Rasache aushadhi gun dharma shastra | Dr.Anant V.Puranik | Dr.Sadashiv H. Vakale,Teacher,TAMV | NA | NA | INCLUDE IN THESIS |
69 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1995 | Compaaritive study of shankh nabhi bhasma & shankh aawarta bhasma from the point of view of their chemical composition | Dr.Manisha M.Kulkarni | Dr.S.S.KamatTeacher,TAMV | NA | NA | INCLUDE IN THESIS |
70 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | A Study of mineral drug Sahasravedi- chemical analysis and standardization | Bindu.S.R | Dr V Sethukutty | Dr N Rajendran | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
71 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | Extraction, Preservation and Standardization of a Kwatha formulation | Anaghan.C | Dr P R Sukumaran Nair |
Dr G Unnikrishanan Sri A Padmanabhan |
There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
72 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | Pharmaceutical Evaluation of Nimbadi yoga in certain Pidakas | L. Kumai Indu | Dr P R Sukumaran Nair |
Dr K T George | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
73 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | Management of Amlapitta with Sankadravaka | P.P.Bhaskaran | Dr V Sethukutty | Dr N Rajendran | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
74 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | Pharmaceutical processing of karpasasthyadi Gutika with special reference to its effect in Madhumeha | M.K.Geetha | Dr P R Sukumaran Nair |
Dr G Unnikrishanan | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
75 | Government Ayurveda College,Thiruvananthapuram | Thiruvananthapuram | Kerala | M.D. | 1995 | A Study on Godanthi Bhasma with special reference to its therapeutic effect in Swetapradara | R.Rajam | Dr Sukumaran Nair | Dr N Rjajendran | There is no commercial pharmacy under Rasa sastra and Bhaishajya kalpana department | |
76 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1995 | Ratnadi sadasad Jnanaam na sashtradeva jayte (Vajra visesa sahitah) | Dr.Nita S.Berde | Prof. H. S. Sharma | Dr. B. Ravishankar, Dr. R. V. Karanth, Dr. Subrata De | ||
77 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | M.D. | 1995 | A preparation of Kumari Ghana Kalpana and its clinical evaluation by comparing its efficacy with Rajah Prvartini Vati | Dr. Samira Mukhi | Prof. H. S. Sharma | |||
78 | Institute of Teaching & Research in Ayurveda, Jamnagar | Jamnagar | Gujarat | Ph.D. | 1995 | A standardization of Vaikranta Bhasma in relation to its identification, experimental studies and clinical observations | Dr. Rathor A S | Prof. H S Sharma , Dean & HOD | |||
79 | Madan Mohan Malviya Government Ayurvedic College & Hospital, Udaipur | Udaipur | Rajasthan | M.D. | 1995 | Preparation of trivikram ras and its effective study on ashmari rog | Dr. Chaturbhuj prasad sharma | Pro. Mukut bihari sharma | Dr. Madhusud an sharma | THE POSSITIVE RESULTS WERE FOUND OF TRIVIKRAM RAS ON ASHMARI ROG DUE TO ITS GUNA. | |
80 | R.A.Podar Medical (Ayu) College ,Worli, Mumbai-18 | Mumbai | Maharashtra | M.D. | 1995 | Laghumalini vasant kalpa preparation & Standardization | Dr.Sashi Gupta | Dr Pimpalgaonkar R.A.Podar Medical (Ayu) College ,Worli, Mumbai-18 | Kalpa prepared in different season showed different morphological properties. | Not Available | |
81 | Shri Ayurved Mahavidyalaya, Nagpur | Nagpur | Maharashtra | M.D. | 1995 | Pharmaceutico- Clinical study of Pradaradi Loha w.s.r. to Pradar roga | Vd.Jayashree B. Bhole | Vd.M.M. Jumle, HOD | Not Applicable | Pradaradi Loha effective in Pradar patients | Not Available |
82 | Shri Ayurved Mahavidyalaya, Nagpur | Nagpur | Maharashtra | M.D. | 1995 | Bhaishajya Kalpana & Rasashastra dept. Sangrahanatmaka nibandha- Chandanasava | Vd.S. L. Katre | Vd.M.M. Jumle, HOD | Not Applicable | Compilation was done on Chandanasava | Not Available |
83 | Shri Ayurved Mahavidyalaya, Nagpur | Nagpur | Maharashtra | M.D. | 1995 | Pharmaceutico- Clinical study on Shwaskuthar rasa w.s.r. to Shwasa roga | Vd.Anupama Devpujari | Vd. R.J. Pande | Not Applicable | Shwaskuthar ras effective in Shwas Patients | Not Available |
84 | Shri Ayurved Mahavidyalaya, Nagpur | Nagpur | Maharashtra | M.D. | 1995 | Pharmaceutico- Clinical study of Vatarirasa nirman w.s.r. to Amavata | Vd.Anil Pavrokar | Vd.M.M. Jumle, HOD | Not Applicable | Vatari rasa effective in Amavata | Not Available |
85 | Shri Ayurved Mahavidyalaya, Nagpur | Nagpur | Maharashtra | M.D. | 1995 | Pharmaceutico- Clinical study of Triushanadi Loha w.s.r.to Medoroga | Vd.Rajesh Dipani | Vd.M.M. Jumle, HOD | Not Applicable | Triushnadi Loha effective in Medoroga | Not Available |
86 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1995 | Punarnava evam Vidanga dwara prithaka- prithaka nirmit aasavarishton ka Bhautika evam Rasayanik Adhyayan |
Dr. Mayank Shukla | Dr. R. S.Yadav | - | ||
87 | Uttarakhand Ayurved University, Rishikul Campus, Haridwar | Haridwar | Uttarakhand | MD | 1995 | Standardization of different samples of sinduradi tail | Dr.Gopal Krishan | Dr. R. S.Yadav | - | ||
88 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1996 | Comparitive study of gandhak shodhan by different metnods | Dr.Prabhaakar Ss.Salunkhe | Dr.S.S.Vaidya,Teacher,TAMV | NA | NA | INCLUDE IN THESIS |
89 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1996 | Manufacturing of ardhavareetateshwar rasa and it's chemical analysis | Dr.Y.N.Bendale | Dr.K.V.Shah,Teacher,TAMV | NA | NA | INCLUDE IN THESIS |
90 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1996 | Maran of mrugshrunga (Bhasma) and study of it's chemical analysis | Dr.Kalyani K.Jadhav | Dr.S.S.KamatTeacher,TAMV | NA | NA | INCLUDE IN THESIS |
91 | CM.D.S&RA,Tilak Atyurved Mahavidyalay,Pune | Pune | Maharashtra | MD | 1996 | An assessment of a shodhan prakriya of parada | Dr.S.S.KamatTeacher,TAMV | NA | NA | INCLUDE IN THESIS | |
